Click any header to sort by that column.
| Server | Game | Map | Type | Players | Pass | |
|---|---|---|---|---|---|---|
| K15C2: (KP) CHOZEN SERVER | The Kill Point | Visiting Hours | Team Deathmatch | 18/20 | No | |
| KumaSouthC1: (KP) UrbanElite Training | The Kill Point | Pro Patria | Team Deathmatch | 16/20 | No | |
| KumaSouth: (WW2/Nam) Foxhole MP | Shootout! | Foxhole | Team Deathmatch | 16/16 | No | |
| K15C2: (KW2) TeaBagClan | Kuma War 2 | Sadr City | Team Deathmatch | 15/20 | No | |
| WICKEDS CUSTOM SERVER | Kuma War 2 | Sadr City | Deathmatch | 14/16 | No | |
| KumaWestC1: (WW2/Nam) (/F.F\)Freedom Fighters Base | Shootout! | The Embassy | Team Deathmatch | 12/20 | No | |
| K15: (KW2) Afghan Team Games | Kuma War 2 | Afghan | Team Deathmatch | 11/16 | No | |
| PREMIUM UNS MONSTER SERVER | Kuma War 1 | M16 - Sadr City | Red on Blue | 11/12 | No | |
| KumaSouth: (KP) Feature (150pt rounds) | The Kill Point | Pro Patria | Team Deathmatch | 10/16 | No | |
| The Home of Wolfpack SQD Jedi/Wolf/Max/Bullit | Dogfights | Thunderbolt | Free For All | 7/10 | No | |
| K14C2: (KW2) Body count clan server | Kuma War 2 | Sadr City | Team Deathmatch | 5/20 | Yes | |
| KumaSouth: (DF) Featured Map | Dogfights | The Zero Killer | Team Dogfight | 5/16 | No | |
| PREMIUM WARPONY | Kuma War 1 | M31 - Osama 2001 | Coop | 5/8 | No | |
| KumaLondonX: (KW2) Sadr City / Prison / Baghdad | Kuma War 2 | Sadr City | Deathmatch | 4/8 | No | |
| USMC KILLADELPHIA www.usmc.350.com/USMC_CLAN_HOME.htm | Shootout! | The Embassy | Team Deathmatch | 3/32 | No | |
| KumaWest: (DH) Unusual Hides (all maps) | Dinohunters | LOST in Space | Capture the Egg | 3/16 | No | |
| KumaSouthC2: (KW2) Sniper Dude and Friends | Kuma War 2 | Sadr City | Team Deathmatch | 2/20 | No | |
| K15C1: (KW2) HERO | Kuma War 2 | Afghan | Team Deathmatch | 2/16 | No | |
| HESSLER ' S ( *KING TIGERS* ) DEN WWW.KINGTIGERSOFC.WEBS.COM/ | Shootout! | Foxhole | Deathmatch | 1/18 | No | |
| K15: (KP) Down in the Basement | The Kill Point | Pro Patria | Team Deathmatch | 1/16 | No | |
| The Shootout Times | Shootout! | The Embassy | Team Deathmatch | 1/12 | Yes | |
| DSC( NOW RECRUITIG)www.freewebs.com/dogsoldierclan | Shootout! | The Embassy | Deathmatch | 0/28 | No | |
| K14C2: (WW2/Nam) SOC Recruiting | Shootout! | Foxhole | Team Deathmatch | 0/20 | No | |
| K14C2: (KW2) {SWK} Clan Server | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KP) ^7o7^ is Running and gunning | The Kill Point | Devils Zoo 2 | Team Deathmatch | 0/20 | Yes | |
| K15C2: (KP) ^Rare Breed^ | The Kill Point | Visiting Hours | Team Deathmatch | 0/20 | Yes | |
| KumaSouthC1: (KW2) TK Recruiting | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | No | |
| KumaSouthC1: (KW2) Flesh Clan Server | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K14C1: (WW2/Nam) USMC + ALLIES TRAINING SERVER | Shootout! | Lanzareth | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KW2) Team Killer | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K15C2: (KP) ^RANCOR^ SERVER | The Kill Point | Visiting Hours | Team Deathmatch | 0/20 | Yes | |
| K14C2: (WW2/Nam) LOS/SS Training / www.shootoutlos.webs.com | Shootout! | The Embassy | Team Deathmatch | 0/20 | Yes | |
| K14C1: (KW2) DSC--DOG POUND PLAYGROUND | Kuma War 2 | Baghdad Surge | Team Deathmatch | 0/20 | No | |
| KumaWestC1: (WW2/Nam) Rough Riders Base Camp | Shootout! | Tet Offensive | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KW2) Special Operations Command Recruiting | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | No | |
| KumaSouthC2: (KW2) BH Clan | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KW2) Flesh Clan Server | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KW2) {SKILLED} Clan Server | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| K14C2: (KW2) 1ST.CA/R.P.G + | Kuma War 2 | Afghan | Team Deathmatch | 0/20 | Yes | |
| K14C1: (KW2) HERO (Alpha Company) | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | No | |
| KumaSouthC2: (KW2) {JCS} SERVER | Kuma War 2 | Sadr City | Team Deathmatch | 0/20 | Yes | |
| KumaSouthC2: (KP) ^Rancor^ Training | The Kill Point | Visiting Hours | Deathmatch | 0/20 | Yes | |
| K14C2: (WW2/Nam) DSC--RUNNING AND GUNNIN | Shootout! | Foxhole | Team Deathmatch | 0/20 | No | |
| K14C2: (KP) (^7o7^) practice | The Kill Point | Great Ape Escape | Team Deathmatch | 0/20 | No | |
| KumaWestC1: (KP) Wolfpack Server! | The Kill Point | Devils Zoo | Team Deathmatch | 0/20 | Yes | |
| K15C1: (WW2/Nam) NOA Recruiting, You Got Wat It Takes? | Shootout! | Foxhole | Team Deathmatch | 0/18 | No | |
| KumaSouthX: (WW2/Nam) tet,fox,bomb,emb | Shootout! | Tet Offensive | Team Deathmatch | 0/18 | No | |
| K15X: (KP) Save the good guys, kill the bad guys | The Kill Point | No Meringue | Team Deathmatch | 0/16 | No | |
| K14: (WW2/Nam) fox,emb,tet,lanz | Shootout! | Tet Offensive | Team Deathmatch | 0/16 | No | |
| K15X: (DH) Attack and Defend | Dinohunters | Sumeria | Attack & Defend | 0/16 | No | |
| KumaSouthX: (UAV) Armed Recon 2 | UAV | USAF Armed Recon SNP | Free For All | 0/16 | No | |
| K15: (DH) Ancient Digs | Dinohunters | Sumeria | Attack & Defend | 0/16 | No | |
| KumaAustralia: (WW2/Nam) Shoot First | Shootout! | Lanzareth | Team Deathmatch | 0/16 | No | |
| K15: (DF) No Room For Error | Dogfights | No Room For Error | Team Dogfight | 0/16 | No | |
| KumaSouthX: (KP) Rooftop and Bank | The Kill Point | Visiting Hours | Team Deathmatch | 0/16 | No | |
| K14X: (KW2) Afghan/Sadr City | Kuma War 2 | Afghan | Team Deathmatch | 0/16 | No | |
| KumaSouthX: (DH) All Maps! | Dinohunters | Monster Island | Capture the Egg | 0/16 | No | |
| K15C2: (DF) PRO--Shooters II (enter at your own risk) | Dogfights | No Room For Error | Team Dogfight | 0/16 | Yes | |
| K14: (KP) Bankbusters (all maps) | The Kill Point | Market Square | Team Deathmatch | 0/16 | No | |
| KumaWestC2: (KP) 870's 30/2500 | The Kill Point | Market Square | Team Deathmatch | 0/16 | Yes | |
| KumaWest: (DF) Death From Above | Dogfights | No Room For Error | Team Dogfight | 0/16 | No | |
| KumaWest: (DF) Pro Mode Server | Dogfights | The Zero Killer | Team Dogfight | 0/16 | No | |
| K15X: (KW2) Sadr City Only | Kuma War 2 | Sadr City | Team Deathmatch | 0/16 | No | |
| KumaAustralia: (KW2) Death in the Desert | Kuma War 2 | kw2mp_099_usaf_coop | Coop Mode | 0/16 | No | |
| K14: (KW2) Desert Demo (sadr,afghan,surge,kerbala) | Kuma War 2 | Baghdad Surge | Team Deathmatch | 0/16 | No | |
| K14X: (DF) Killer in the Cockpit | Dogfights | No Room For Error | Team Dogfight | 0/16 | No | |
| KumaAustralia: (DF) Aerial Combat | Dogfights | Night Fighters | Team Dogfight | 0/16 | No | |
| K15X: (DF) Zeros and Nightfighters | Dogfights | The Zero Killer | Team Dogfight | 0/16 | No | |
| KumaWestC2: (KP) GODOFWAR | The Kill Point | Market Square | Team Deathmatch | 0/16 | Yes | |
| K14X: (DH) in Space! | Dinohunters | LOST in Space | Capture the Egg | 0/16 | No | |
| K15C1: (WW2/Nam) 88 Knights Recruting | Shootout! | Lanzareth | Team Deathmatch | 0/16 | No | |
| KumaWestC2: (KP) 870's Server | The Kill Point | Visiting Hours | Team Deathmatch | 0/16 | No | |
| K14: (DF) Thunderbolt/Zeros/NRFE Std | Dogfights | No Room For Error | Team Dogfight | 0/16 | No | |
| KumaWestC2: (KP) Rooftop Recruiting | The Kill Point | Visiting Hours | Team Deathmatch | 0/16 | No | |
| KumaSouth: (DH) Featured Map | Dinohunters | Sumeria | Attack & Defend | 0/16 | No | |
| KumaWest: (KP) Boom You're Dead | The Kill Point | Pro Patria | Team Deathmatch | 0/16 | No | |
| KumaSouth: (DF) Featured Map PRO | Dogfights | The Zero Killer | Team Dogfight | 0/16 | No | |
| K15C1: (KP) ^+C+^ Alliance | The Kill Point | Market Square | Team Deathmatch | 0/16 | Yes | |
| KumaAustralia: (KP) Bank Heist Gone Wrong | The Kill Point | Devils Zoo 2 | Team Deathmatch | 0/16 | No | |
| KumaAustralia: (DH) Death To Dinos | Dinohunters | I 8 NY | Capture the Egg | 0/16 | No | |
| K14: (DF) Thunderbolt/Zeros/NRFE PRO MODE | Dogfights | No Room For Error | Team Dogfight | 0/16 | No | |
| KumaWestC2: (KP) +++Cartel+++Trainingserver | The Kill Point | Visiting Hours | Team Deathmatch | 0/16 | Yes | |
| K14X: (KP) The Complete First Season | The Kill Point | No Meringue | Team Deathmatch | 0/16 | No | |
| KumaAustralia: (UAV) Fire in the Sky | UAV | USAF Armed Recon SNP | Free For All | 0/16 | No | |
| K14C1: (KP) <<DoC>> | The Kill Point | Devils Zoo 2 | Team Deathmatch | 0/16 | No | |
| KumaWestC2: (KP) A|O|1 Server | The Kill Point | Visiting Hours | Team Deathmatch | 0/14 | Yes | |
| KumaLondon: (UAV) Lock-ons | UAV | USAF Armed Recon SNP | Free For All | 0/14 | No | |
| KumaWestX : ( DF ) Damn It ' s Dark ( pro ) | Dogfights | Night Fighters | Team Dogfight | 0/14 | No | |
| KumaWestX: (DF) Nightfighters PRO | Dogfights | Night Fighters | Team Dogfight | 0/14 | No | |
| KumaLondon: (KW2) Karbala and Afghan | Kuma War 2 | Payback in Iraq | Deathmatch | 0/14 | No | |
| KumaWestX: (KW2) All-Out War | Kuma War 2 | Sadr City | Team Deathmatch | 0/14 | No | |
| KumaWestX: (KP) Safecrackers | The Kill Point | Market Square | Team Deathmatch | 0/14 | No | |
| KumaLondon: (DF) Zeros, NRFE, and Thunderbolt | Dogfights | Thunderbolt | Team Dogfight | 0/14 | No | |
| KumaWestX: (DH) Space and Beer | Dinohunters | WTF in Space! | Capture the Egg | 0/14 | No | |
| KumaLondon: (DH) Wings and Talons | Dinohunters | Raptor Ridge | Deathmatch | 0/14 | No | |
| KumaLondon: (KP) Market, Bank, Rooftop | The Kill Point | No Meringue | Team Deathmatch | 0/14 | No | |
| KumaWestX: (KW2) Odd Man Out (FFA) | Kuma War 2 | Sadr City | Deathmatch | 0/13 | No | |
| K14C1: (DH) Terry's Server (Spaceships and New York) | Dinohunters | Robo-Cave-Babes-in-Space | Capture the Egg | 0/12 | No | |
| Killpoint MP | The Kill Point | Visiting Hours | Team Deathmatch | 0/12 | No | |
| K15C1: (DF) PRO--Shooters I (no place to hide) | Dogfights | No Room For Error | Team Dogfight | 0/12 | Yes |
Set up your own server